Family Month Celebration Sweepstakes Winners!
Over the last 4 weeks, Korea Ginseng Corp. ran a sweepstake to celebrate Families. As we enter a period where we're starting to come back together and be with our loved ones, the KGC team wanted to do something special to commemorate this time by running a sweepstake with a grand prize of round trip tickets to South Korea.
We thank everyone that participated in-store and online and congratulate our winners! Below is a list of our winners. If you are a winner, please note, you will be contacted soon!
ZIP Code | Last Name | Last 4-Digits of Phone | |
Grand Prize 1등 (1명) | |||
30518 | Choi | 0007 | |
2nd Prize 2등 (10명) | |||
30096 | Kim | 7779 | |
91766 | Park | 4138 | |
90020 | Bae | 1616 | |
96706 | Lee | 7207 | |
11743 | Lam | 7363 | |
76233 | Latta | 1557 | |
30519 | Kim | 1234 | |
92130 | Lee | 8088 | |
30096 | park | 0130 | |
92694 | Lee | 9970 | |
3rd Prize 3등 (50명) | |||
78634 | Sentinus | 9811 | |
43016 | Kim | 3080 | |
91214 | Kim | 1799 | |
98208 | Singh | 2277 | |
7940 | Kim | 8913 | |
30024 | Oh | 2999 | |
90501 | Hur | 2783 | |
8536 | Choi | 7222 | |
83702 | Wyman | 8123 | |
95409 | Chung | 2369 | |
77072 | Rosales | 5731 | |
92870 | Hildebrandt | 6267 | |
90015 | Um | 8802 | |
22310 | Omans | 6871 | |
30009 | Moon | 7028 | |
2170 | Au | 8222 | |
30519 | Ma | 7486 | |
60077 | Kim | 2475 | |
94114 | Huard | 4962 | |
30097 | Kwon | 5552 | |
7712 | Yoo | 1406 | |
92130 | Park | 4861 | |
77024 | Jung | 2828 | |
92683 | Ngo | 8270 | |
92618 | Seo | 5550 | |
99354 | Soto | 1307 | |
92501 | Nguyen | 7549 | |
35226 | Chun | 9669 | |
90630 | Yun | 5626 | |
90006 | Kim | 2442 | |
91786 | Moon | 8600 | |
92618 | Baek | 0010 | |
30096 | PARK | 0958 | |
92831 | Park | 8010 | |
6811 | Koh | 9315 | |
94014 | Navarro | 7045 | |
75230 | Kim | 1080 | |
30097 | Lee | 4386 | |
90028 | Sloan | 5139 | |
53045 | Kim | 3519 | |
60025 | Park | 6240 | |
90710 | Choe | 0715 | |
77494 | Lim | 3271 | |
95409 | Chung | 3611 | |
8054 | Randle | 0283 | |
92602 | Yoo | 2061 | |
91214 | Lee | 1126 | |
90505 | Jun | 9960 | |
90660 | Brambila | 7486 | |
92354 | Leong | 0911 | |
4th Prize 4등 (200명) | |||
77450 | Lee | 9797 | |
92630 | Park | 1290 | |
30022 | Lee | 2146 | |
30126 | Kim | 2165 | |
90405 | Ton | 6530 | |
60061 | Lee | 0074 | |
11106 | Evans | 8749 | |
11223 | Maldonado | 4489 | |
30024 | Oh | 7274 | |
30044 | Park | 4804 | |
10901 | Dickman | 1773 | |
78537 | Solis | 4033 | |
92602 | Hwang | 2077 | |
7306 | Ro | 1345 | |
90638 | Kim | 9955 | |
92130 | Sin | 9767 | |
92630 | Park | 4969 | |
92130 | Mitchell | 9678 | |
22102 | Kim | 5855 | |
60061 | Gang | 7229 | |
98499 | lee | 2945 | |
92821 | Jin | 9893 | |
30024 | Jeong | 7452 | |
80503 | Johnson | 4506 | |
90010 | Chang | 1000 | |
30017 | Ham | 7479 | |
90630 | Park | 0303 | |
36024 | Townsend | 6865 | |
21042 | Yun | 4626 | |
95219 | kim | 7616 | |
30096 | Na | 2320 | |
12801 | Baumler | 1390 | |
11757 | Huang | 1730 | |
91208 | Lee | 8853 | |
90501 | Bae | 4548 | |
30542 | Nguyen | 6603 | |
90630 | Chang | 9406 | |
75234 | Park | 5192 | |
92708 | Kim | 6083 | |
89128 | Derico | 1271 | |
91016 | Cho | 1361 | |
92110 | Lim | 8898 | |
90020 | Han | 3881 | |
92354 | Leong | 0911 | |
60090 | Na | 3500 | |
92111 | Yoon | 5031 | |
78218 | Griffin | 1151 | |
90503 | Lee | 9253 | |
95051 | Lee | 9969 | |
99336 | Chung | 2547 | |
30097 | Lee | 1044 | |
33324 | Kim | 6750 | |
91803 | Han | 2707 | |
92127 | Lee | 3106 | |
80924 | Ko | 9059 | |
30097 | Woo | 4772 | |
90621 | WOO | 1500 | |
94158 | Kim | 9207 | |
92503 | Conrad | 6712 | |
84025 | Bean | 4719 | |
87120 | Sandoval | 6482 | |
94606 | Wickens | 5292 | |
90057 | JI | 7556 | |
89148 | Bautista | 2552 | |
80220 | Shaw | 6214 | |
29715 | Bramhan | 1297 | |
30097 | Jin | 2769 | |
7028 | Kast | 3533 | |
77095 | Kim | 5175 | |
30024 | Kim | 7312 | |
11109 | Ip | 2920 | |
90717 | Kim | 2125 | |
92108 | Kim | 4251 | |
91765 | SHIN | 0159 | |
90020 | Kim | 0798 | |
90545 | Lee | 0234 | |
52722 | Jun | 1557 | |
92833 | Yoon | 6615 | |
55129 | Moon | 3209 | |
7650 | Kim | 8885 | |
7940 | Kim | 5767 | |
90504 | Oh | 0598 | |
92128 | Kim | 6553 | |
10598 | Chang | 1901 | |
30004 | Eum | 8793 | |
7024 | bae | 0838 | |
23238 | LEE | 0925 | |
30068 | Choquart | 9740 | |
34142 | Yi | 9212 | |
60139 | min | 7700 | |
90020 | Kim | 4687 | |
10314 | Chen | 8080 | |
60077 | Lim | 7792 | |
20003 | Rodriguez | 3042 | |
90230 | Kim | 7112 | |
92704 | Tran | 3103 | |
91945 | Ta | 1333 | |
98597 | Duch | 5399 | |
11220 | Hwang | 7708 | |
19063 | Choi | 1356 | |
90703 | LEE | 6046 | |
32218 | Gray | 9309 | |
92025 | Culbertson | 1218 | |
90630 | Ju | 9799 | |
92833 | Kim | 9032 | |
94109 | Nguyen | 9729 | |
90006 | Park | 9441 | |
90242 | Lee | 1201 | |
10901 | Neren | 0788 | |
92592 | Del Rosario | 2357 | |
10044 | Baik | 1396 | |
33778 | Freeman | 4515 | |
90706 | Cheun | 6291 | |
91344 | Lizares | 0416 | |
90502 | Han | 7729 | |
91754 | Lim | 2101 | |
98275 | Kwon | 0972 | |
11373 | Leon | 8868 | |
90260 | Le | 9687 | |
91605 | Tandoc | 2835 | |
48098 | Park | 6507 | |
29710 | Fear | 5881 | |
30097 | Kwon | 2024 | |
10469 | Desanctis | 0125 | |
91710 | Balcazar | 5111 | |
77379 | Park | 3390 | |
43065 | Burke | 0571 | |
30022 | Lee | 2735 | |
7666 | paik | 4889 | |
98275 | Kim | 9672 | |
91711 | JUNG | 7429 | |
7657 | PAEK | 3593 | |
91214 | Kim | 1594 | |
30519 | Yoon | 5085 | |
35055 | Webb | 6027 | |
76115 | Lee | 3142 | |
91745 | YU | 5578 | |
92801 | Park | 1677 | |
93552 | de Rosales | 8449 | |
30024 | Park | 6352 | |
92603 | KIM | 2360 | |
97526 | Houston | 2327 | |
21043 | Jang | 6026 | |
11362 | Lee | 9429 | |
91337 | Hong | 9289 | |
32810 | Nam | 1924 | |
90278 | Kang | 7712 | |
30517 | Seong | 5724 | |
92833 | Lim | 0455 | |
89103 | Ruiz | 5816 | |
6074 | Chen | 9711 | |
30022 | Kim | 4639 | |
92833 | Kim | 9418 | |
30518 | Sung | 2972 | |
46235 | Green | 9883 | |
60438 | Huizenga | 9573 | |
7075 | Chong | 5828 | |
77479 | Emde | 9072 | |
30097 | Chong | 4923 | |
92708 | Kim | 8883 | |
60061 | Lee | 1004 | |
30066 | Van Philips | 8344 | |
92128 | Han | 2597 | |
91722 | Monsivais | 0320 | |
90278 | Brisco | 6417 | |
98033 | Kim | 0167 | |
90638 | Kim | 3254 | |
7650 | Suh | 6613 | |
34957 | Archer | 1307 | |
7030 | Fukui | 8487 | |
92078 | Hur | 8430 | |
48322 | Lee | 3849 | |
11214 | Chiu | 1594 | |
91214 | Kim | 0764 | |
91710 | KIM | 9812 | |
90621 | Kang | 5025 | |
90278 | Lee | 1145 | |
30519 | Ji | 0616 | |
92833 | Park | 3351 | |
90703 | Kim | 1365 | |
92656 | Kwon | 5143 | |
60173 | Chu | 1194 | |
34744 | Atterson | 4668 | |
32907 | mccaughey | 7581 | |
30518 | Morgan | 9401 | |
7605 | Kang | 8267 | |
92117 | Lim | 6747 | |
90713 | Kim | 8232 | |
30024 | Kim | 1904 | |
80017 | Bird | 7193 | |
60004 | Jang | 9515 | |
77069 | Nguyen | 0526 | |
75082 | Pi | 4794 | |
92407 | Nguyen | 9672 | |
93551 | KIM | 7421 | |
91710 | Aung | 3008 | |
90713 | Kim | 8232 | |
7020 | song | 3499 | |
11206 | Saito | 8587 | |
48322 | Gibson | 6760 |
-
Posted in
-CheongKwanJang, Events